Agility
Base stats and attributes
| Level | 70 |
|---|---|
| Defense | +56 |
| Agility | +115 |
| Basic Attack DMG Bonus | +14.4% |
Set effect
No Set Effects
Refinement levels and values
| Stats | Default | Level 1 | Level 2 | Level 3 |
|---|---|---|---|---|
| Agility | +115 | +126 | +138 | +149 |
| Special Artificing Progress | None | 12 | 24 | 40 |
| Basic Attack DMG Bonus | +14.4% | +15.8% | +17.3% | +18.7% |
| Artificing Progress | None | 6 | 12 | 20 |
Minimum crafting materials
Base recipe excluding additional refinement or upgrade costs.
Source: SKPORT Wiki · snapshot 2026-10-15
Base stats and attributes
| Level | 70 |
|---|---|
| Defense | +42 |
| Agility | +86 |
| Ultimate DMG Bonus | +45.0% |
Set effect
No Set Effects
Refinement levels and values
| Stats | Default | Level 1 | Level 2 | Level 3 |
|---|---|---|---|---|
| Agility | +86 | +94 | +103 | +111 |
| Special Artificing Progress | None | 12 | 24 | 40 |
| Ultimate DMG Bonus | +45.0% | +49.5% | +54.0% | +58.5% |
| Artificing Progress | None | 6 | 12 | 20 |
Minimum crafting materials
Base recipe excluding additional refinement or upgrade costs.
Source: SKPORT Wiki · snapshot 2026-10-15
Base stats and attributes
| Level | 70 |
|---|---|
| Defense | +21 |
| Agility | +43 |
| Combo Skill DMG Bonus | +43.2% |
Set effect
No Set Effects
Refinement levels and values
| Stats | Default | Level 1 | Level 2 | Level 3 |
|---|---|---|---|---|
| Agility | +43 | +47 | +51 | +55 |
| Special Artificing Progress | None | 12 | 24 | 40 |
| Combo Skill DMG Bonus | +43.2% | +47.5% | +51.8% | +56.2% |
| Artificing Progress | None | 6 | 12 | 20 |
Minimum crafting materials
Base recipe excluding additional refinement or upgrade costs.
Source: SKPORT Wiki · snapshot 2026-10-15